Towing Fees
Contact Us
London Police Service
601 Dundas Street
London, Ontario
N6B 1X1
Emergency: 911
Non-Emergency: 519-661-5670
This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.
Police may seize a vehicle for several reasons, including:
When a vehicle is seized, police ensure it is safe and secure. It is usually towed to an impound yard within the City of London. Police will then try to contact the registered owner. Only the registered owner may pick up the vehicle.
The cost of releasing a vehicle from impound varies based on factors such as the reason for the seizure, how long the vehicle has been stored, and the impound lot or towing company involved.
Once London Police release the vehicle or item, the pound will apply rates in accordance with the Ministry of Transportation's Towing and Storage Safety Enforcement Act (TSSEA).
If a citizen arranges their own tow, any fees are the responsibility of the person requesting the service and are set by that towing company. London Police is not responsible for fees charged by tow companies that are not under contract with the service.
London Police contracted tow provider is:
Ross’ Towing & Transport - www.rosstowing.ca
Main Address – 24 hrs a day
995 Pond Mills Rd, London, ON
Phone: 519-685-1212 email: dispatch@rosstowing.ca
Vehicles up to 6500kg GVWR
| Category | Description | Fee |
|---|---|---|
| COURTESY CALL | Regular Tow | $ 70.00 |
| Flatbed | $ 95.00 | |
| POLICE REQUESTED TOW | Regular Tow | $ 193.00 |
| Flatbed | $ 231.00 | |
| ADDITIONAL CHARGES | ||
| IF VEHICLES REQUIRES USE OF DOLLIES: | $ 45.00 | |
| IF VEHICLE REQUIRES USE OF SECOND PERSON | $ 75.00 | |
| IF VEHICLE REQUIRES USE OF A SECOND TRUCK | $ 150.00 | |
| IF VEHICLE TOWED OUTSIDE LONDON – COST PER KILOMETER | $ 3.00/km | |
| IF VEHICLE REQUIRES DRIVESHAFT PULLED | $ 25.00 | |
| WINCH FEES Per 1/4 hour | $ 45.00 | |
| ALL OTHER FEES | ||
| WAITING TIME Per 1/4 hour | $ 25.00 | |
| BOOST – If Required | $ 60.00 | |
| UNLOCK – If Required | $ 60.00 | |
| TIRE CHANGE | $ 60.00 | |
| TARPING – If Required | $ 10.00 | |
| ABSORBANT MATERIAL (Oil Dry) | $ 10.00/bag | |
| ROADWAY CLEAN-UP Per 1/4 hour | $ 25.00 | |
| STORAGE CHARGES – (24 HOURS) | Inside | Outside |
| CARS | $ 75.00 | $ 49.50 |
| TRUCKS – ONE TON & UNDER CAPACITY | $ 75.00 | $ 49.50 |
| BOATS | $ 75.00 | $ 49.50 |
| MOTORCYCLES | $ 75.00 | $ 49.50 |
| TRAILERS (under 25ft) | $ 75.00 | $ 49.50 |
Vehicles over 6500kg GVWR
| Category | Description | Fee |
|---|---|---|
| COURTESY CALL | Flat Rate Charge Within City of London Limits | Regular Tow $ 250.00 |
| POLICE REQUESTED TOW | Regular Tow $ 425.00 | |
| ADDITIONAL CHARGES | ||
| IF VEHICLE REQUIRES DRIVESHAFT PULLED | $ 45.00 | |
| IF VEHICLE REQUIRES USE OF SECOND PERSON | $ 150.00 | |
| IF VEHICLE REQUIRES USE OF A SECOND TRUCK | $ 250.00 | |
| IF VEHICLE TOWED OUTSIDE LONDON – COST PER KILOMETER | $ 4.25/km | |
| WINCH FEES Per 1/4 hour | $ 100.00 | |
| RECOVERY | ||
| HOURLY FEE | $ 400.00 | |
| STAND BY SERVICES AVAILABLE HOURLY FEE | $ 150.00 | |
| AIR CUSHIONS – (4 Hour Minimum) | $475.00/hr | |
| TARPING – If Required | $ 10.00 | |
| ABSORBANT MATERIAL (Oil Dry) | $ 10.00/bag | |
| STORAGE CHARGES – (24 HOURS) | Inside | Outside |
| MOTOR VEHICLE (OVER 6500 kg GVWR) | $ 100.00 | $ 100.00 |
| TRAILERS (over 25ft) | $ 100.00 | $ 100.00 |
Ross Towing Maximum Rate Schedule can be downloaded from here.
Download Schedule →Provincial towing cost information page.
Visit Information Page →Contact Us
London Police Service
601 Dundas Street
London, Ontario
N6B 1X1
Emergency: 911
Non-Emergency: 519-661-5670